数据地图
Showing
... | @@ -3,24 +3,25 @@ | ... | @@ -3,24 +3,25 @@ |
"version": "0.1.0", | "version": "0.1.0", | ||
"private": true, | "private": true, | ||
"dependencies": { | "dependencies": { | ||
"@antv/g6": "^4.2.1", | |||
"@craco/craco": "^6.1.1", | "@craco/craco": "^6.1.1", | ||
"@testing-library/jest-dom": "^5.11.4", | "@testing-library/jest-dom": "^5.11.4", | ||
"@testing-library/react": "^11.1.0", | "@testing-library/react": "^11.1.0", | ||
"@testing-library/user-event": "^12.1.10", | "@testing-library/user-event": "^12.1.10", | ||
"antd": "^4.14.0", | "antd": "^4.14.0", | ||
"axios": "^0.19.0", | |||
"core-js": "^3.4.2", | |||
"craco-less": "^1.17.1", | "craco-less": "^1.17.1", | ||
"crypto-js": "^4.0.0", | |||
"less": "^4.1.1", | "less": "^4.1.1", | ||
"less-loader": "^8.0.0", | "less-loader": "^8.0.0", | ||
"core-js": "^3.4.2", | |||
"react-redux": "^7.1.0", | |||
"redux": "^4.0.1", | |||
"redux-saga": "^1.0.5", | |||
"axios": "^0.19.0", | |||
"crypto-js": "^4.0.0", | |||
"react": "^17.0.1", | "react": "^17.0.1", | ||
"react-dom": "^17.0.1", | "react-dom": "^17.0.1", | ||
"react-redux": "^7.1.0", | |||
"react-router-dom": "^5.0.1", | "react-router-dom": "^5.0.1", | ||
"react-scripts": "4.0.3", | "react-scripts": "4.0.3", | ||
"redux": "^4.0.1", | |||
"redux-saga": "^1.0.5", | |||
"web-vitals": "^1.0.1" | "web-vitals": "^1.0.1" | ||
}, | }, | ||
"scripts": { | "scripts": { | ||
... | ... |
src/view/Manage/Map/Business.jsx
0 → 100644
src/view/Manage/Map/Component/Relation.jsx
0 → 100644
src/view/Manage/Map/Component/SquareItem.jsx
0 → 100644
src/view/Manage/Map/Component/Tree.jsx
0 → 100644
Please
register
or
sign in
to comment