资产属性关联
Showing
... | @@ -46,6 +46,7 @@ | ... | @@ -46,6 +46,7 @@ |
"redux-saga": "^1.0.5", | "redux-saga": "^1.0.5", | ||
"rxjs": "^7.5.5", | "rxjs": "^7.5.5", | ||
"showdown": "^1.9.1", | "showdown": "^1.9.1", | ||
"immer": "^9.0.15", | |||
"smooth-scroll": "^16.1.3", | "smooth-scroll": "^16.1.3", | ||
"typescript": "4.4.4", | "typescript": "4.4.4", | ||
"web-vitals": "^1.0.1" | "web-vitals": "^1.0.1" | ||
... | @@ -77,6 +78,6 @@ | ... | @@ -77,6 +78,6 @@ |
"last 1 safari version" | "last 1 safari version" | ||
] | ] | ||
}, | }, | ||
"proxy": "http://139.198.127.28:18189", | "proxy": "http://139.198.126.96:8089", | ||
"homepage": "http://myhost/data-govern" | "homepage": "http://myhost/data-govern" | ||
} | } |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment