增加smartBI
Showing
... | ... | @@ -7,7 +7,7 @@ |
"@antv/chart-node-g6": "^0.0.4", | ||
"@antv/g2": "^4.1.12", | ||
"@antv/g6": "^4.2.1", | ||
"@craco/craco": "^6.1.2", | ||
"@craco/craco": "6.4.3", | ||
"@testing-library/jest-dom": "^5.11.4", | ||
"@testing-library/react": "^11.1.0", | ||
"@testing-library/user-event": "^12.1.10", | ||
... | ... | @@ -20,7 +20,7 @@ |
"axios": "^0.19.0", | ||
"copy-to-clipboard": "^3.3.1", | ||
"core-js": "^3.4.2", | ||
"craco-less": "^1.17.1", | ||
"craco-less": "2.0.0", | ||
"crypto-js": "^4.0.0", | ||
"echarts": "^5.3.1", | ||
"immutability-helper": "^3.1.1", | ||
... | ... |
Please
register
or
sign in
to comment