客户画像
Showing
README.md
0 → 100644
package.json
0 → 100644
{ | ||
"name": "hnyc-home", | ||
"version": "0.1.0", | ||
"private": true, | ||
"dependencies": { | ||
"@antv/data-set": "^0.10.2", | ||
"@testing-library/jest-dom": "^4.2.4", | ||
"@testing-library/react": "^9.3.2", | ||
"@testing-library/user-event": "^7.1.2", | ||
"antd": "^3.26.0", | ||
"axios": "^0.19.0", | ||
"babel-polyfill": "^6.26.0", | ||
"bizcharts": "^3.5.6", | ||
"crypto-js": "^4.0.0", | ||
"md5": "^2.2.1", | ||
"react": "^16.12.0", | ||
"react-dom": "^16.12.0", | ||
"react-router-dom": "^5.0.1", | ||
"react-scripts": "3.3.1", | ||
"recharts": "^2.0.0-beta.1" | ||
}, | ||
"scripts": { | ||
"start": "react-scripts start", | ||
"build": "react-scripts build", | ||
"test": "react-scripts test", | ||
"eject": "react-scripts eject" | ||
}, | ||
"eslintConfig": { | ||
"extends": "react-app" | ||
}, | ||
"browserslist": { | ||
"production": [ | ||
">0.2%", | ||
"not dead", | ||
"not op_mini all" | ||
], | ||
"development": [ | ||
"last 1 chrome version", | ||
"last 1 firefox version", | ||
"last 1 safari version" | ||
] | ||
}, | ||
"proxy": "http://222.240.173.103:8012" | ||
} |
public/favicon.ico
0 → 100644
File added
public/index.html
0 → 100644
public/logo192.png
0 → 100644
5.22 KB
public/logo512.png
0 → 100644
9.44 KB
public/manifest.json
0 → 100644
public/robots.txt
0 → 100644
src/App.js
0 → 100644
src/App.test.js
0 → 100644
src/index.css
0 → 100644
src/index.js
0 → 100644
src/logo.svg
0 → 100644
src/mixins.css
0 → 100644
src/serviceWorker.js
0 → 100644
src/setupTests.js
0 → 100644
src/util/axios.js
0 → 100644
src/view/Dashboard.css
0 → 100644
src/view/Dashboard.jsx
0 → 100644
This diff is collapsed.
Click to expand it.
src/view/Radar.jsx
0 → 100644
src/view/Radar.recharts.jsx
0 → 100644
src/view/mDashboard.jsx
0 → 100644
This diff is collapsed.
Click to expand it.